New Funding for Food and Nutrition R&D
We are pleased to announce the 2024 grant recipients of the NIFA-BARD-IIA Food and Nutrition program. The selected projects tackle key challenges in crop resilience, pest management, and food quality, with support from outstanding researchers and companies working together to further the Food and Nutrition industry in Israel, the total budget approved is $2,102,821.
Prof. Yoram Kapulnik, BARD Executive Director: “In this funding program we work closely with our partners at the Israel Innovation Authority and USDA NIFA. I’d like to thank them for helping us run this program and bring the research incentives to fruition.”
Gene editing technology for speedy development of tomato and pepper varieties with the trait of fruit dehydration | ||
Israel PIs: Dr. Samuel Bocobza, ARO, Dr. Sasha Goldshmidt, ARO, Dr. Ari Schaffer, ARO | U.S. PI : Prof. Jocelyn K.C. Rose, Cornell University | Company: BreedX |
Dual-action conjugates of phytochemicals for sustainable control of pectobacteria infections in potato and vegetables | ||
Israel PIs: Prof. Iris Yedidia, ARO, Prof. Zohar Kerem, Hebrew U, Prof. Hanoch Senderowitz, Bar Ilan University | U.S. PIs: Prof. Mohammad Arif University of Hawaii | Company: Copia Agriculture & Food Technologies Fund |
Develop novel pepper lines with improved cold storage resilience and enhanced nutritional value | ||
Israel PI: Dr. Alexander Goldshmidt, ARO | U.S. PI: Dr. Dennis Nicuh Lozada, New Mexico University | Company: BreedX |
Exploring natural carriers for the controlled delivery of hydrolyzable tannins into beverages | ||
Israel PI: Dr. Anat Elmann, ARO | U.S. PI: Dr. Susanne Talcott Texas A&M University | Company: The Central Bottling Company Israel |
Dealing with the Varroa mite infestation, a major threat to honeybee colonies. Their research aims to develop sustainable solutions for managing these mites, ensuring the health of bee populations and the continued pollination of crops. | ||
Israel PI: Dr. Nurit Eliash, Shamir Research Institute, Dr. Osnat Malka, Gaza Envelope R&D | U.S. PI: Prof. Reed Johnson, Ohio State University | Company: ToBe Influence Innovation Ltd |
Improving the nutritional quality and safety of spinach. Their project seeks to enhance spinach by eliciting plant secondary metabolites, making it a more nutritious and safer food source for global consumers. | ||
Israel PI: Dr. Jonathan Gorelick, Eastern R&D Center, Dr. Nirit Bernstein, ARO | U.S. PI: Dr. Shirley Micallef University of Maryland | Company: Herbs of Kedem |
To learn more about this program click here : https://www.bard-isus.org/opportunities/food-and-nutrition-nifa-bard-iia/.
Please note the pre-proposal deadline for the next round of funding is May 8th 2025